Iowa City-Coralville Properties
Chelsea Court -East Side/IC
Available: | July-rented |
Bedrooms: | 2 +1(den) |
Bathrooms: | 2.5 |
Location: | East Side Iowa City |
Rent: | $1625 |
Garage: | Double with openers |
Appliances: | w/d/s/r/microwave, disposal |
Features: | Close to Mercer Park, Shopping, I-80, dog park and walking trails. |
Low Maintenance, Landlord takes care of Snow removal and Yard Care Pet Friendly, Professional Neighborhood |
|
Chelsea Court – Iowa City
Available: | July-August – rented |
Bedrooms: | 2 – on one level |
Bathrooms: | 2 |
Location: | East Side Iowa City |
Rent: | $1400 |
Garage: | Double with openers |
Appliances: | w/d/s/r/microwave, disposal |
Features: | Close to Mercer Park, Shopping, I-80, dog park and walking trails. |
Low Maintenance, Landlord takes care of Snow removal and Yard Care Pet Friendly, Professional Neighborhood |
|
Dolan Place – West Side/Iowa City
Available: | July – rented |
Bedrooms: | 3 on second level |
Bathrooms: | 1.5 |
Location: | 1248 Dolan Place – West Side Iowa City |
Rent: | $1200 |
Garage: | Single with opener |
Appliances: | w/d/s/r, disposal |
Features: | Close to Parks, Bus line, Shopping, I-80, dog park and walking trails. |
Low Maintenance, Landlord takes care Grass and Yard. Pet Friendly, Professional Neighborhood |
|
605 Third Avenue – Coralville
Available: | July-August – rented | |
Bedrooms/Bath: | 4/2.5 or 3/2.5 | |
Rent: | $1640 or $1400 | |
Lease: | one year | |
Garage: | double with openers | |
Appliances: | w/d/s/r microwave and disposal | |
Features: |
Close to UI-IRL, Veterans Hospital, UI Campus, Bus stop, shopping, I-80, Parks and walking trails. Off street parking, quiet neighborhood. Landlord takes care of mowing and snow removal. |
|
5 Jema Court – West Side Iowa City
Available: | August -rented |
Bedrooms: | 2 on second level, 1xl on ground level |
Bathrooms: | 1.5 |
Location: | West Side Iowa City |
Rent: | $1250 |
Garage: | Double with openers |
Appliances: | w/d/s/r/ disposal |
Features: | Close to Parks, Bus Line, Shopping, I-80, dog park and walking trails. |
Low Maintenance, Landlord takes care of Snow removal and Yard Care Pet Friendly, Professional Neighborhood |
|
4295 Sycamore St. — House
Bedrooms/Bath: | 3/1.5 – rented | |
Rent: | $1300/month | |
Lease: | 12 month | |
Garage: | Double w/opener | |
Appliances: | Stove/Refrigerator | |
Features: | Minutes from Iowa City, yet in the country near Pleasant Valley. | |
4255 Sycamore St. — House
Bedrooms/Bath: | 3/1 |
Lease: | 12 month |
Location: | Next to PV Golf Course on north side |
Rent: | $1250/month |
Parking: | Off Street Parking only |
Appliances: | Stove/Refrigerator/Dishwasher/Disposal |
Features: | Minutes from iC, Parks, Trails |
4394 Sand Road SE — single unit
Available: | June – rented | |
Bedrooms/Bath: | 2/1 | |
Rent: | $675/month | |
Lease: | 12 month | |
Parking: | off street parking | |
Appliances: |
Stove/Refrigerator/Dishwasher. Washer & Dryer |
|
Features: |
Country Living, yet minutes from IC, Park and Trails. Lots of Storage New Bathroom and paint! |
|
609 Third Avenue — House
Bedrooms/Bath: | 3/1 |
Lease: | 12 month |
Location: | Coralville |
Rent: | $1350/month |
Parking: | Garage and off street parking |
Appliances: | Stove/Refrigerator/Dishwasher/Disposal |
Features: | Minutes from Coralville Parks, Trails, Bus Stop, I-80, Oak Floors and lots of storage in a quiet neighborhood. |